4-2  农业、非农业与市镇、乡村人口
Population of Agriculture and Non-Agriculture, Urban and Rural
单位:人 (person)
  
Year
农业人口
Agriculture Population
非农业人口
Non-Agriculture Population
市、镇人口
Urban Population
乡村人口
Rural Population
         
1950 1165106 94513
1953 1375430 135053 120385 1390098
1955 1515637 135481
1958 1698952 236211
1960 1721839 408477
1964 1829191 319790 251001 1897980
1965 1921985 345866
1970 2323964 449516
1975 2729220 550008
1978 2945095 610733
1980 3059028 678141
1985 3313764 832451
1990 3542939 1113835 1196791 3459983
1991 3599853 1138938
1992 3656949 1165748
1993 3713037 1195545
1994 3695492 1343190
1995 3744295 1379550
1996 3804257 1407842
1997 3822377 1467024
1998 3843507 1522159
1999 3878930 1553961
2000 3950946 1592268 1803855 3739359
2001 3992902 1639309 1876653 3755558
2002 4027547 1687829 1954659 3760717
2003 3817164 1984748 2142337 3659575
2004 3799685 2077457 2386120 3491022
2005 3819228 2142801 2520746 3441283
2006 3839178 2198127 2593626 3443679
2007 3864589 2237929 2686553 3415965
2008 3887666 2289273 2778230 3398709
         
注:2000年起城乡人口按人口变动抽样调查数据推算。
Note: The urban and rural population are calculated on the data of
surveyed population variation from 2000.