5-19  主要年份各市县在岗职工人数
Number of Fully Employed Staff and Workers by City and County in Main Years
单位:人 (person)
    Region 1978 1980 1990 2000 2005 2006 2007 2008 2009
全区总计 Total 432755 475706 674115 637611 574361 567419 563313 546961 545569
银 川 市 Yinchuan 135594 179562 273270 254215 280507 286672 285192 278067 278313
银 川 市 District 109514 139033 214303 194850 232333 238847 236054 230354 231346
永 宁 县 Yongning 6814 11984 15203 15886 18872 18732 20946 19331 18326
贺 兰 县 Helan 9564 12736 16037 14758 12259 12369 12107 12837 12974
灵 武 市 Lingwu 9702 15809 27727 28721 17043 16724 16085 15545 15667
石嘴山市 Shizuishan 123313 139606 171790 136141 84475 79066 78672 75187 78140
石嘴山市 District 103971 114699 143735 110175 65179 59567 59075 60155 63297
平 罗 县 Pingluo 17540 22844 25147 22960 19296 19499 19597 15032 14843
陶 乐 县 Taole 1802 2063 2908 3006
吴 忠 市 Wuzhong 47013 59427 92679 100702 83290 79315 78585 76973 74550
利 通 区 Litong 21187 27885 39167 41976 31889 29124 28757 27796 28363
红 寺 堡 Hongsipu 374 1862 2265 2519 2631 2856
青铜峡市 Qingtongxia 16748 20068 33922 37033 32198 30873 30201 28975 26024
盐 池 县 Yanchi 5081 6384 9544 9360 7037 6452 6740 7148 7246
同 心 县 Tongxin 3997 5090 10046 12333 10304 10601 10368 10423 10061
固 原 市 Guyuan 27674 33453 51812 61937 57929 58020 56453 54270 53459
原 州 区 Yuanzhou 15006 18326 22712 24472 21554 24089 23751 22565 20734
西 吉 县 Xiji 4995 5808 10091 15894 14089 13374 12646 11627 11774
隆 德 县 Longde 3664 4330 7916 9519 9432 7362 6843 6638 6639
泾 源 县 Jingyuan 2587 2977 4105 4032 4904 4591 5028 5144 5653
彭 阳 县 Pengyang 1422 2012 6988 8020 7950 8604 8185 8296 8659
中 卫 市 Zhongwei 26971 36432 55432 54834 50963 47505 47993 46286 45071
沙坡头区 Shapotou 9873 17073 24485 22408 24585 25235 24411 22847 22203
中 宁 县 Zhongning 12784 13526 21551 20986 17221 13544 15051 14810 14386
海 原 县 Haiyuan 4314 5833 9396 11440 9157 8726 8531 8629 8482
注:1. 1998-2009年为在岗职工人数(不包括“离开本单位仍保留劳动关系的职工”)。
         2. 全区总计中包括银川铁路分局、长庆油田宁夏部分和总后宁夏分部。
         3. 2004年以后数据不含长庆油田宁夏部分。
       aFrom 1998 to 2009,data in this table refers to number of fully employed staff and workers.Number of "Staff and workers leaving their working units while keeping their labour contract" is not included.  
       bSum of Yinchuan Railway Bureau and Changqing oil field in Ningxia is included in total.
       cFrom 2004,data in this table excluding Changqing oil field in Ningxia.