23-3 各省市区年末常住人口
Resident Population by Region at the Year-end
单位:万人 (10 000 persons)
地 区 Region 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
全 国 National 130756 131448 132129 132802 133450 134091 134735 135404 136072 136782 137462 138271 139008
北 京 Beijing 1538 1601 1676 1771 1860 1962 2019 2069 2115 2152 2171 2173 2171
天 津 Tianjin 1043 1075 1115 1176 1228 1299 1355 1413 1472 1517 1547 1562 1557
河 北 Hebei 6851 6898 6943 6989 7034 7194 7241 7288 7333 7384 7425 7470 7520
山 西 Shanxi 3355 3375 3393 3411 3427 3574 3593 3611 3630 3648 3664 3682 3702
内蒙古 Inner Mongolia 2386 2415 2429 2444 2458 2472 2482 2490 2498 2505 2511 2520 2529
辽 宁 Liaoning 4221 4271 4298 4315 4341 4375 4383 4389 4390 4391 4382 4378 4369
吉 林 Jilin 2716 2723 2730 2734 2740 2747 2749 2750 2751 2752 2753 2733 2717
黑龙江 Heilongjiang 3820 3823 3824 3825 3826 3833 3834 3834 3835 3833 3812 3799 3789
上 海 Shanghai 1890 1964 2064 2141 2210 2303 2347 2380 2415 2426 2415 2420 2418
江 苏 Jiangsu 7588 7656 7723 7762 7810 7869 7899 7920 7939 7960 7976 7999 8029
浙 江 Zhejiang 4991 5072 5155 5212 5276 5447 5463 5477 5498 5508 5539 5590 5657
安 徽 Anhui 6120 6110 6118 6135 6131 5957 5968 5988 6030 6083 6144 6196 6255
福 建 Fujian 3557 3585 3612 3639 3666 3693 3720 3748 3774 3806 3839 3874 3911
江 西 Jiangxi 4311 4339 4368 4400 4432 4462 4488 4504 4522 4542 4566 4592 4622
山 东 Shandong 9248 9309 9367 9417 9470 9588 9637 9685 9733 9789 9847 9947 10006
河 南 Henan 9380 9392 9360 9429 9487 9405 9388 9406 9413 9436 9480 9532 9559
湖 北 Hubei 5710 5693 5699 5711 5720 5728 5758 5779 5799 5816 5852 5885 5902
湖 南 Hunan 6326 6342 6355 6380 6406 6570 6596 6639 6691 6737 6783 6822 6860
广 东 Guangdong 9194 9442 9660 9893 10130 10441 10505 10594 10644 10724 10849 10999 11169
广 西 Guangxi 4660 4719 4768 4816 4856 4610 4645 4682 4719 4754 4796 4838 4885
海 南 Hainan 828 836 845 854 864 869 877 887 895 903 911 917 926
重 庆 Chongqing 2798 2808 2816 2839 2859 2885 2919 2945 2970 2991 3017 3048 3075
四 川 Sichuan 8212 8169 8127 8138 8185 8045 8050 8076 8107 8140 8204 8262 8302
贵 州 Guizhou 3730 3690 3632 3596 3537 3479 3469 3484 3502 3508 3530 3555 3580
云 南 Yunnan 4450 4483 4514 4543 4571 4602 4631 4659 4687 4714 4742 4771 4801
西 藏 Tibet 280 285 289 292 296 300 303 308 312 318 324 331 337
陕 西 Shanxi 3690 3699 3708 3718 3727 3735 3743 3753 3764 3775 3793 3813 3835
甘 肃 Gansu 2545 2547 2548 2551 2555 2560 2564 2578 2582 2591 2600 2610 2626
青 海 Qinghai 543 548 552 554 557 563 568 573 578 583 588 593 598
宁 夏 Ningxia 596 604 610 618 625 633 639 647 654 662 668 675 682
新 疆 Xinjiang 2010 2050 2095 2131 2159 2185 2209 2233 2264 2298 2360 2398 2445
注: 1.全国数据包括中国人民解放军现役军人数,但不包括香港、澳门特别行政区和台湾地区数据;分省数据中未包括中国人民解放军现役军人数;
          2.分地区数据为常住人口。
          3.2010年数据为第六次全国人口普查数据推算,其余年份数据根据年度人口抽样调查推算。
Notes:a)National Data include the military personnel of the Chinese People’s Liberation Army but not include Hong Kong SAR, Macao SAR and Taiwan Province.Province data do not include the military personnel of the Chinese People's Liberation Army.
             b)Data in this table refer to resident population.
             c)Data of 2010 were estimated due to the 6th National Population Censusthe rest were the estimated due to the annual national sample survey of population .