3-1 主要年份地区生产总值
Gross Domestic Product
单位:亿元 (按当年价格计算  Caculated at constant prices (100 million yuan)
年份 地区生产总值 第 三 产 业 人均地区生产总值(元/人)
第一产业 第二产业 第三产业 Tertiary Industry
Year 工业 建筑业 交通运输、仓储和邮政业 批发和零售业、住宿和餐饮业 金融业 房地产业 其他服务业 Per Capita Gross Domestic Product (yuan/person)
Gross Domestic Product Primary Industry Secondary Industry Industry Construction Tertiary Industry Transport, Storage and Post Service Wholesale,Retail Trade, Hoteling and Catering Services Finance and Insurance Real Estate Other Services
1979 14.36 3.41 7.36 6.37 0.99 3.58 0.65 0.97 0.53 0.09 1.35 399
1980 15.96 4.26 7.27 6.17 1.10 4.42 0.82 1.12 0.73 0.10 1.65 433
1981 17.42 5.47 6.97 5.64 1.33 4.97 0.85 1.13 0.93 0.11 1.96 460
1982 18.22 5.66 7.02 5.69 1.33 5.54 1.05 1.19 1.05 0.12 2.12 469
1983 20.79 6.62 7.87 6.35 1.52 6.29 1.20 1.33 1.15 0.13 2.48 525
1984 24.78 7.82 9.46 7.46 2.00 7.49 1.38 1.61 1.52 0.15 2.83 615
1985 30.27 8.90 12.12 9.32 2.80 9.25 1.75 1.87 1.98 0.22 3.43 737
1986 34.54 10.36 12.97 9.99 2.99 11.20 1.96 2.22 2.55 0.27 4.20 823
1987 39.63 10.44 15.77 12.44 3.32 13.42 2.46 2.83 3.14 0.30 4.69 922
1988 50.29 13.39 19.74 16.14 3.60 17.16 2.65 4.41 4.02 0.36 5.72 1143
1989 59.21 14.80 24.39 20.91 3.47 20.02 3.33 4.90 4.80 0.43 6.56 1317
1990 64.84 16.84 25.34 21.29 4.05 22.66 3.49 5.32 5.57 0.50 7.78 1393
1991 71.78 17.90 27.77 23.12 4.65 26.10 4.20 6.45 6.04 0.54 8.88 1511
1992 83.14 18.31 34.05 27.74 6.31 30.78 4.76 7.60 7.08 0.79 10.55 1718
1993 104.49 20.84 45.61 37.33 8.27 38.04 5.47 9.68 10.59 1.01 11.29 2148
1994 136.26 29.94 56.01 46.34 9.67 50.31 6.83 12.30 14.54 1.39 15.25 2740
1995 175.19 35.41 74.67 63.37 11.30 65.10 9.84 15.36 19.32 2.15 18.44 3448
1996 202.90 43.28 80.54 68.97 11.57 79.09 14.46 18.77 20.76 2.82 22.28 3926
1997 224.59 44.87 88.67 74.99 13.68 91.05 18.69 20.87 21.96 3.94 25.59 4277
1998 245.44 48.75 95.11 78.33 16.78 101.58 22.17 22.72 21.18 5.15 30.37 4607
1999 264.58 48.08 103.82 83.51 20.32 112.67 26.16 24.33 20.47 7.01 34.70 4900
2000 295.02 46.03 121.43 96.70 24.73 127.56 29.55 26.24 21.57 8.86 41.34 5376
2001 337.44 49.67 135.89 106.82 29.06 151.89 37.04 29.18 21.37 13.19 51.11 6039
2002 377.16 52.95 153.06 120.54 32.52 171.14 43.54 32.25 21.45 13.46 60.44 6647
2003 445.36 55.63 194.27 151.22 43.05 195.46 49.97 36.53 24.80 16.85 67.30 7734
2004 537.11 65.33 244.05 197.54 46.50 227.73 56.83 44.53 27.94 20.78 77.65 9199
2005 612.61 72.07 281.05 228.37 52.68 252.79 64.91 49.98 32.00 22.61 83.29 10349
2006 725.90 79.54 351.58 287.55 64.03 294.78 56.23 57.21 36.99 25.53 118.82 12099
2007 919.11 97.89 455.04 376.71 78.33 366.18 67.53 71.76 51.05 29.49 146.35 15142
2008 1204.02 119.04 609.98 506.98 103.00 475.00 93.29 92.89 64.80 38.85 185.17 19609
2009 1353.31 127.25 662.32 520.38 141.94 563.74 114.77 100.11 75.54 47.56 225.76 21777
2010 1696.39 151.41 833.14 648.28 184.86 711.84 145.17 120.50 97.87 60.53 280.11 26966
2011 2111.43 175.00 1063.48 824.12 239.36 872.95 174.10 147.14 134.18 79.01 329.61 33188
2012 2352.71 189.03 1168.56 887.82 280.74 995.12 196.49 167.33 167.48 87.51 366.18 36571
2013 2590.34 210.72 1269.89 943.43 327.11 1109.73 198.39 177.93 206.34 104.05 410.91 39809
2014 2766.76 216.92 1352.75 985.05 368.37 1197.09 198.92 186.81 230.16 114.28 453.60 42057
2015 2927.01 236.82 1392.33 992.45 399.98 1297.86 200.66 188.28 256.38 97.05 541.48 44034
2016 3167.99 241.00 1488.44 1054.34 434.20 1438.55 205.75 200.39 284.11 102.57 630.96 47186
2017 3443.56 250.62 1580.57 1096.30 484.36 1612.37 199.31 219.58 314.69 120.84 742.21 50765
2018 3705.18 279.85 1650.26 1124.50 525.87 1775.07 181.81 233.86 333.24 130.08 879.26 54094
注:  2010年以后的数据按照GB/T4754-2011《国民经济行业分类》和研发支出核算方法改革及全区第三次全国农业普查结果进行了修订。由于国民经济行业的调整,2004年以前的交通运输、仓储和邮政业中包括电信和其他信息传输服务业,2005年以后,行业更名为交通运输、仓储和邮政业2018年地区生产总值为初步核算数。
Note: Data after 2010 were revised according to GBT4754-2011 National Economic Industry Classification, the reform of R&D expenditure accounting method and the results of the third national agricultural census in the whole region. Due to the adjustment of the national economy, transportation, warehousing and transportation before 2004.The Gross Regional Product in 2018 is the preliminary accounting figure.