5-5 城镇非私营国有单位就业人数
Employed Persons in State-owned Units
单位:人 (person)
指 标 Item 单位数 单位就业人员
在岗职工 其他就业人员
(个) Number of Engaged Persons
Number of Unit (unit) Staff and Workers Other Engaged Persons
全 区 总 计 Total 5231 358948 332902 26046
按隶属关系分组 Grouped by Jurisdiction of Management
中央 Central Authorities 143 45526 44196 1330
省、自治区、直辖市 Provinces,Autonomous Regions and Municipalities 4866 298062 274884 23178
地区 Region
县及县以下 County and Under County Level
其他 Others 222 15360 13822 1538
按执行会计标准类别分组 Grouped by Enterprises,Institutions and Agencies
企业 Enterprises 349 62535 58275 4260
地方 Local 236 19190 15781 3409
事业 Institutions 2966 201791 186655 15136
地方 Local 2950 200157 185739 14418
机关 Agencies & Organizations 1912 94534 87885 6649
地方 Local 1885 91511 84908 6603
其他 Others 4 88 87 1
按国民经济行业分组 Grouped by Sector
农、林、牧、渔业 Agriculture,Forestry,Animal Husbandry and Fishery 132 6798 6479 319
采矿业 Mining 4 1370 1370
制造业 Manufacturing 11 701 649 52
电力、热力、燃气及水生产和供应业 Production and Distribution of Electricity,Heat,Gas and Water 28 14563 14432 131
建筑业 Construction 26 3511 2138 1373
批发和零售业 Wholesale and Retail Trades 57 2522 2479 43
交通运输、仓储和邮政业 Transport,Storage and Post 67 26259 25613 646
住宿和餐饮业 Hotels and Catering Services 9 1526 1431 95
信息传输、软件和信息技术服务业 Information Transmission,Software and IT Services 12 1034 950 84
金融业 Financial Intermediation 120 9030 8081 949
房地产业 Real Estate 10 1671 1531 140
租赁和商务服务业 Leasing and Business Services 80 5761 4897 864
科学研究和技术服务业 Scientific Research and Technical Services 248 8941 8655 286
水利、环境和公共设施管理业 Management of Water Conservancy,Environment and Public Facilities 170 17390 15839 1551
居民服务、修理和其他服务业 Services to Households,Repair and Other Services 6 85 66 19
教育 Education 1486 86245 80970 5275
卫生和社会工作 Health and Social Work 313 44745 43051 1694
文化、体育和娱乐业 Culture,Sports and Entertainment 149 6416 6226 190
公共管理、社会保障和社会组织 Public Management,Social Security and Organization 2303 120380 108045 12335
国际组织 International Organizations