| 11-2 农业机械拥有量 | ||||||
| Major Agriculture Machinery | ||||||
| 年 份 | 农业机械总动力 | 大中型拖拉机 | 小型及手扶拖拉机 | 大中型配套农具 | 农用排灌动力机械 | 联合收割机 |
| (万瓦特) | (混合台) | (台) | (部) | (混合台) | (台) | |
| Year | Total Agricultural Machinery Power | Number of Large and Medium-sized Agricultural Tractors | Small and Walking Tractors | Number of Large and Medium-sized Farm Machinery | Number of Diesel Engines | Combine Harvester |
| (10 000w) | (unit) | (unit) | (unit) | (unit) | (unit) | |
| 1978 | 4655 | 12088 | 147 | |||
| 1979 | 5478 | 15114 | 190 | |||
| 1980 | 5811 | 16442 | 252 | |||
| 1985 | 5848 | 42384 | 6622 | 9003 | 215 | |
| 1990 | 191105 | 5966 | 83934 | 6084 | 10611 | 169 |
| 1991 | 202687 | 6200 | 93400 | 6011 | 11449 | 233 |
| 1992 | 212126 | 5481 | 100245 | 6030 | 10653 | 245 |
| 1993 | 217581 | 4693 | 105319 | 5598 | 228 | |
| 1994 | 228601 | 4433 | 110137 | 5236 | 294 | |
| 1995 | 241463 | 3822 | 115196 | 4780 | 307 | |
| 1996 | 255986 | 3667 | 119880 | |||
| 1997 | 288432 | 3588 | 129023 | 12951 | 473 | |
| 1998 | 316183 | 3620 | 132335 | 634 | ||
| 1999 | 377934 | 3897 | 149470 | 1346 | ||
| 2000 | 380633 | 4774 | 157061 | 1689 | ||
| 2001 | 407623 | 4887 | 163059 | 1856 | ||
| 2002 | 447513 | 5734 | 169856 | 8083 | 1996 | |
| 2003 | 486339 | 7534 | 167005 | 9516 | 20857 | 1994 |
| 2004 | 528493 | 12084 | 169150 | 13613 | 26325 | 1955 |
| 2005 | 555144 | 13245 | 168563 | 14127 | 25173 | 2191 |
| 2006 | 592197 | 15207 | 169951 | 18469 | 26158 | 2718 |
| 2007 | 629779 | 15414 | 170327 | 29006 | 27357 | 3095 |
| 2008 | 657846 | 18752 | 173062 | 33673 | 29818 | 3374 |
| 2009 | 702548 | 22121 | 178935 | 43656 | 27565 | 4983 |
| 2010 | 729125 | 27962 | 179866 | 51489 | 27733 | 6333 |
| 2011 | 768740 | 32085 | 184148 | 61449 | 37033 | 6014 |
| 2012 | 811291 | 37837 | 182957 | 70771 | 37081 | 6876 |
| 2013 | 801982 | 42602 | 180841 | 77118 | 31817 | 7844 |
| 2014 | 813018 | 49098 | 167783 | 85441 | 31778 | 7570 |
| 2015 | 831260 | 53246 | 161201 | 89975 | 31500 | 8201 |
| 2016 | 580540 | 57303 | 155651 | 94593 | 31427 | 8677 |
| 2017 | 605377 | 60500 | 154773 | 100014 | 31973 | 9008 |
| 2018 | 621875 | 38640 | 172838 | 24738 | 36156 | 9356 |
| 2019 | 632153 | 42142 | 170990 | 26585 | 36264 | 9632 |
| 2020 | 644089 | 45586 | 168301 | 27787 | 37256 | 9780 |
| 2021 | 653823 | 50758 | 168357 | 28587 | 37439 | 10054 |
| 注: 1、从2016年开始,农业机械总动力数据不包括三轮汽车、低速载货汽车动力。 2、2018年大中型拖拉机是指发动机功率22.1千瓦及以上的拖拉机,大中型配套农具是指发动机功率58.8千瓦及以上拖拉机配套农具。 |
||||||
| Note: 1. Since 2016, the total power data of agricultural machinery does not include the power of three wheel vehicles and low-speed trucks. 2. In 2018, large and medium-sized tractors refer to tractors with engine power of 22.1kw and above, and large and medium-sized supporting agricultural implements refer to tractors with engine power of 58.8kw and above. |
||||||