| 18-11 主要年份享受救济人员情况 | ||||
| Situation of rescue personnel in Main Years | ||||
| 单位:人 | Unit: person | |||
| 年度 | 城市低保人员数 | 农村低保人员数 | 城市特困人员数 | 农村特困人员数 |
| Year | Number of urban minimum living security personnel | Number of rural minimum living security personnel | Number of urban poor people | Number of rural poor people |
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | 145716 | 422218 | 145 | 11862 |
| 2017 | 108446 | 381057 | 677 | 9976 |
| 2018 | 97383 | 365539 | 866 | 9958 |
| 2019 | 93212 | 383268 | 999 | 8991 |
| 2020 | 84096 | 395650 | 1047 | 9071 |
| 2021 | 75996 | 373000 | 1281 | 8498 |
| 注: 2015年以前城市特困称为城市“三无”,且含在低保中;农村特困称为农村“五保,2010年以前含在低保中,2011-2014 年单独统计;2015年后称为特困人员救助供养。 |
||||
| Note: urban poverty before 2015 is called "three noes" and included in the minimum living allowances; The special hardship in rural areas is called the "Five Guarantees" in rural areas. Before 2010, it was included in the minimum living allowances, and it was separately counted from 2011 to 2014. After 2015, it was called the assistance and support of the special hardship. |
||||