4-7 各市县户数、人口数和户规模
Household and Population and Population Size by City and County
Region 总户数
(
)
口(人) 平均家庭人口数
(人/户)
Population(person)
Number of Households (household) Average Family Size (person/household)
Total Male Female
全区总计 Total 2743000 7250000 3700000 3550000 2.64
Yinchuan 1155000 2882000 1470000 1412000 2.50
District 781000 1918000 965000 953000 2.46
Xingqing 337000 813000 409000 404000 2.41
西 Xixia 180000 453000 231000 222000 2.51
Jinfeng 264000 652000 325000 327000 2.47
Yongning 126000 324000 166000 158000 2.58
Helan 135000 344000 177000 167000 2.55
Lingwu 113000 296000 162000 134000 2.62
石嘴山市 Shizuishan 315000 753000 386000 367000 2.39
石嘴山市 District 204000 478000 246000 232000 2.34
大武口区 Dawukou 125000 299000 151000 148000 2.39
Huinong 79000 179000 95000 84000 2.26
Pingluo 111000 275000 140000 135000 2.47
Wuzhong 498000 1392000 708000 684000 2.80
Litong 173000 463000 232000 231000 2.67
红寺堡区 Hongsipu 60000 200000 102000 98000 3.31
Yanchi 64000 160000 85000 75000 2.49
Tongxin 101000 324000 164000 160000 3.22
青铜峡市 Qingtongxia 100000 245000 125000 120000 2.44
Guyuan 397000 1148000 584000 564000 2.89
Yuanzhou 166000 474000 238000 236000 2.86
西 Xiji 101000 318000 164000 154000 3.16
Longde 40000 109000 55000 54000 2.73
Jingyuan 29000 86000 44000 42000 2.98
Pengyang 61000 161000 83000 78000 2.66
Zhongwei 378000 1075000 552000 523000 2.84
沙坡头区 Shapotou 152000 402000 208000 194000 2.64
Zhongning 119000 336000 172000 164000 2.82
Haiyuan 107000 337000 172000 165000 3.14
注:    表中数据根据2020年人口普查结果推算。
NoteThe data in the table are calculated according to the results of the 2020 census.