5-19 主要年份各市在岗职工工资总额
Total Wages of Fully Employed Staff and Workers by City in Main Years
单位:万元 10 000 yuan
Region 1978 1980 1990 2000 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
全区总计 Total 30826 40350 146646 563327 2165027 2580507 3359945 3740019 4088943 4347042 4548343 4945262 5224201 5735925 5735925 7295857
Yinchuan 9714 14819 54493 227581 1237080 1473756 1978987 2124830 2348447 2482102 2543006 2752108 2958733 3310735 3530672 3953385
石嘴山市 Shizuishan 9804 12836 43283 124404 287719 331152 403714 423555 460261 474012 479437 526748 485647 504158 646869 667838
Wuzhong 2982 4426 18518 83103 240742 302426 361220 469946 493536 514907 560402 621843 250237 707551 978499 1159821
Guyuan 1797 2577 10268 48462 187773 217809 269267 319832 345610 401950 438248 469943 226921 560323 703423 736577
Zhongwei 1667 2596 10343 37742 142248 175140 244226 283654 312755 339172 385574 420935 212286 471193 550529 570295
注:      1.1998年以后为在岗职工工资总额;
              2.2004年以后数据不含长庆油田宁夏部分;
              3.因铁路部门数据单列,故各市数据加总不等于全区总计。
Notesa)Since 1998,data in this table refers to total wages of fully employed staff and workers.
              b)From 2004,data in this table excluding Changqing oil field in Ningxia.
              c)Because this form does not contain the railway sector data, so the sum of cities data is not equal to the total item.