5-4 城镇非私营国有单位就业人数
Employed Persons in State-owned Units
单位:人 (person)
Item 单位数 单位就业人员
在岗职工 其他就业人员
(个) Number of Engaged Persons
Number of Unit (unit) Staff and Workers Other Engaged Persons
Total 4332 356660 333689 22971
按执行会计标准类别分组 Grouped by Enterprises,Institutions and Agencies
企业 Enterprises 227 52772 51783 989
政府 Institutions 4069 301722 279889 21833
民间非营利组织 Agencies & Organizations 34 2129 1980 149
其他 Others 2 37 37
按国民经济行业分组 Grouped by Sector
农、林、牧、渔业 Agriculture,Forestry,Animal Husbandry and Fishery 44 2919 2720 199
采矿业 Mining 3 13692 13691 1
制造业 Manufacturing 9 1520 1437 83
电力、热力、燃气及水生产和供应业 Production and Distribution of Electricity,Heat,Gas and Water 37 14481 14411 70
建筑业 Construction 12 777 594 183
批发和零售业 Wholesale and Retail Trades 30 2495 2477 18
交通运输、仓储和邮政业 Transport,Storage and Post 49 9499 9396 103
住宿和餐饮业 Hotels and Catering Services 7 953 952 1
信息传输、软件和信息技术服务业 Information Transmission,Software and IT Services 11 1563 1493 70
金融业 Financial Intermediation 32 5306 5135 172
房地产业 Real Estate 13 232 226 6
租赁和商务服务业 Leasing and Business Services 86 2015 1819 196
科学研究和技术服务业 Scientific Research and Technical Services 230 8588 8417 170
水利、环境和公共设施管理业 Management of Water Conservancy,Environment and Public Facilities 110 12528 12267 260
居民服务、修理和其他服务业 Services to Households,Repair and Other Services 11 283 257 26
教育 Education 949 101132 94748 6384
卫生和社会工作 Health and Social Work 426 53596 50997 2598
文化、体育和娱乐业 Culture,Sports and Entertainment 136 5710 5482 228
公共管理、社会保障和社会组织 Public Management,Social Security and Organization 2137 119372 107170 12201
国际组织 International Organizations