8-9 各市县地方一般公共预算收入
General Pubulic Budget Revenue of the Local Governments by City and County
单位:万元 (10 000 yuan)
Region 1978 1980 1985 1995 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
全区总计 Total 31600 20400 29100 89800 208200 477200 1535500 2199800 2639600 3083400 3398600 3734500 3876600 4175900 4365200 4235800 4194400 4600148 4601477
Autonomous Regional Level 14502 10237 6228 37174 50592 130904 384429 546301 672106 801381 872639 1065445 1182353 1436962 1648900 1724223 1694381 1878940 1930288
地市县级 Prefecture Level 15723 9152 21836 48566 146490 346312 1151078 1653466 1967463 2281995 2525988 2669029 2694223 2738926 2716305 2511551 2500017 2721208 2671189
Yinchuan 7267 3880 13172 26402 83064 181645 640368 966202 1131320 1345999 1535998 1709831 1731960 1774561 1732545 1547084 1572599 1711877 1688603
District 5466 2396 10545 20868 24832 44311 150824 206395 244566 277306 317148 357466 381232 367239 246246 223321 211407 219104 230534
Xingqing 48220 70212 81749 100352 115067 129600 140966 132216 114409 97098 85340 89659 97548
西 Xixia 14222 18673 22634 26567 30910 35105 41365 56687 61068 51728 49171 46118 44364
Jinfeng 18312 26386 33275 39587 46830 53105 58502 64166 70769 74495 76896 83327 88622
Yongning 401 410 604 1674 4299 8129 42091 75064 91101 108862 125520 144588 132821 126633 65360 71733 87643 102654 105211
Helan 375 365 614 1673 4218 7325 55158 93361 112730 130241 145449 156220 150809 110566 115984 120927 125965 132277 121563
Lingwu 1025 709 1409 2187 6257 11452 103414 141809 137703 157766 181635 186642 234335 303082 341750 269624 291783 349506 456069
石嘴山市 Shizuishan 4141 2125 4957 9555 29192 72900 216460 263831 297937 309948 291020 267490 247391 230627 239190 227901 217732 247903 260077
石嘴山市 District 3141 1413 3651 723 8827 14796 45689 51939 63516 66344 62683 57155 54433 45682 46930 43942 45261 60275 55599
大武口区 Dawukou 33824 35867 44479 47605 42101 34682 31857 27620 27391 23748 23898 30253 29077
Huinong 11865 16072 19037 18739 20582 22473 22576 18062 19539 20194 21363 30022 26522
Pingluo 1000 712 1306 2360 6194 21036 51965 68241 76568 85731 92585 86162 80185 80414 82318 82751 71091 81922 82335
Wuzhong 3398 2122 2897 8689 24610 50177 156690 219148 287426 324749 351384 319659 325587 326885 345724 353637 356259 374710 359487
Litong 1598 783 1504 3230 5413 8978 12628 19041 27847 33429 29601 32596 34516 28389 30855 33382 32376 38179 34775
红寺堡区 Hongsipu 1850 5474 8388 10907 14630 17518 16051 17310 20431 21995 20337 16893 18985 23029
Yanchi 213 224 290 539 2549 4971 23492 36470 57956 69581 85230 75713 77184 71860 82815 87639 88569 83379 78250
Tongxin 241 198 139 697 1455 3423 8941 12230 17014 21061 20246 22254 21550 23490 26066 28255 32902 35608 39234
青铜峡市 Qingtongxia 1346 917 964 4052 11162 20856 53619 68681 79102 92263 104150 69944 74827 79451 72294 72381 73903 81805 78404
Guyuan 1182 833 538 3208 7874 14024 52581 79788 103345 130567 152950 159094 157827 166805 172600 162380 144872 158192 144429
Yuanzhou 602 479 308 1274 3017 2220 9594 14967 20169 23298 25037 25071 25070 24192 19625 17979 16840 17372 16897
西 Xiji 245 156 102 380 1058 1803 4460 8460 9505 11420 13604 16675 15213 16817 16888 18028 18074 17404 19601
Longde 123 106 6 603 1781 1204 3290 4636 6378 9637 11479 13500 12834 10306 11102 10121 8901 9173 10032
Jingyuan 63 45 22 206 545 1080 2535 3531 4597 6422 10138 12613 13637 15077 15783 11389 10326 8278 8753
Pengyang 65 436 651 1319 9066 16519 20269 25436 29296 22100 21866 24018 26446 28655 24723 41806 43357
Zhongwei 1081 1109 1236 4764 12912 27566 84979 124497 147435 170732 194636 212955 231458 240048 226246 220549 208555 228526 218593
沙坡头区 Shapotou 516 564 462 2892 7425 15572 42555 63333 73434 82080 6 8 14 27670 27154 26941 25912 30775 32403
Zhongning 375 374 774 1670 4487 10395 36472 54660 65420 76091 86143 94129 101718 111488 91350 87306 81161 86852 70216
Haiyuan 190 171 202 1000 1599 5952 6504 8581 12561 15819 17412 20106 22066 24247 21001 21434 23800 25005
注:  1.各县(区、市)合计数不等于大市数据,大市包含市本级数据;
          2.2014年以前沙坡头区数据包含中卫市本级,2014年起沙坡头区数据不包含中卫市本级。
Note: a)The sum of counties(districts,cities)data is not equal to the total data of the city, and the total data of the city include the city itself.
          b)Before 2014, data of Shapotou includes Zhongwei, while after 2014, it is not included.